This site uses cookies to provide you a better browsing experience and to process your order.
On order & available within +/- 9 days
FPV Motor
| Model | XRotor 2807 1300KV | |
| Specifications | Product Number | 30418000 |
| KV Rating | 1300KV | |
| LiPo Cells(LiPo) | 4-6S | |
| No-Load Current | 2A/24V | |
| Maximum Continuous Current | 56.7A/6s | |
| Maximum Continuous Rating | 1361W/6s | |
| Maximum Thrust | 2818g | |
| Motor Weight | 59g | |
| Motor Size | Φ34 *20.5mm | |
| Slot/Pole | 12N14P | |
| Wire Size | 18AWG | |
| Wire Length | 200mm | |
| Enamelled Wire Insulation Class | 180℃ High temperature Resistant, F Class insulation | |
| Internal Resistance | 53.8mΩ | |
| Shaft Diameter | D5+M5 | |
| Shaft Length | 15mm | |
| Screw Diameter / Thread | Φ19mm-4*M3 | |
| Recommended | Recommended ESC | Xrotor FPV G2 65A 4in1 ESC |
| Props/ESCs | Propeller | 4-6S:HQ7x3.5x3; |
| HQ7x4x3 |
Beez2B is proud to present: APC, Atomic r/c racing products, Beez2B, BSD Racing, BSI Bob Smith Industries Incorporated, Burning Fuel, Cross-RC, Devention, Dry Fluid Extreme, eTurbine, FMS, Freewing, H Factor, iMAX Sky RC, killerbody, MRT, Muc-Off, Nosram, Precision tools by ProEdge, Radiolink, Robitronic, Roc Hobby, RW Racing, Sky-Hero, Spec.R, The Rally Legends, Tech One, T-Motor, Walkera, Xtreme Production, 4Wheels, 4Wings and many other brands